LRU -> | Module -> | PCA -> | PCB |
LRU -> | Module -> | PCA -> | other components |
LRU -> | Module -> | other mech parts & wires | |
LRU -> | other mechanical parts |
assembly or
sub assembly part numer |
Usage Part Number
(one reference per row) |
601-1794-001 | 600-2010-834 |
601-1794-001 | 827-3762-010 |
601-1794-001 | 827-3762-011 |
601-1794-001 | 827-3762-011 |
601-1794-001 | 827-3762-012 |
601-1794-001 | 827-3762-013 |
601-1794-001 | 827-3762-013 |
601-1794-001 | 827-3762-013 |
601-1794-001 | 827-3762-013 |
601-1794-001 | 827-3762-014 |
601-1794-001 | 827-3762-015 |
827-3762-001 | 343-0133-000 |
827-3762-001 | 343-0133-000 |
827-3762-001 | 343-0133-000 |
827-3762-001 | 343-0133-000 |
827-3762-001 | 343-0133-000 |
827-3762-001 | 343-0133-000 |
827-3762-001 | 343-0133-000 |
827-3762-001 | 343-0133-000 |
827-3762-001 | 827-3762-002 |
827-3762-001 | 827-3762-002 |
827-3762-001 | 827-3762-002 |
827-3762-001 | 827-3762-002 |
827-3762-001 | 827-3762-006 |
827-3762-002 | 310-0740-240 |
827-3762-002 | 310-0740-240 |
827-3762-002 | 312-0008-000 |
827-3762-002 | 312-0008-000 |
827-3762-002 | 312-0008-000 |
827-3762-002 | 312-0008-000 |
827-3762-002 | 330-2291-000 |
827-3762-002 | 330-2291-000 |
827-3762-002 | 333-0605-000 |
827-3762-002 | 333-0605-000 |
827-3762-002 | 342-0043-000 |
827-3762-002 | 342-0043-000 |
827-3762-002 | 342-0043-000 |
827-3762-002 | 342-0043-000 |
827-3762-002 | 359-1001-020 |
827-3762-002 | 359-1001-020 |
827-3762-002 | 359-1001-020 |
827-3762-002 | 359-1001-020 |
827-3762-002 | 359-1001-020 |
827-3762-002 | 359-1001-020 |
827-3762-002 | 359-1001-020 |
827-3762-002 | 359-1001-020 |
827-3762-002 | 359-1001-020 |
827-3762-002 | 371-1085-010 |
827-3762-002 | 540-9041-003 |
827-3762-002 | 540-9041-003 |
827-3762-002 | 540-9041-003 |
827-3762-002 | 540-9041-003 |
827-3762-002 | 540-9049-003 |
827-3762-002 | 540-9049-003 |
827-3762-002 | 540-9049-003 |
827-3762-002 | 540-9049-003 |
827-3762-002 | 601-1794-001 |
827-3762-002 | 827-3762-005 |
827-3762-002 | 827-3762-021 |
827-3762-002 | 827-3762-022 |
827-3762-002 | 827-3762-023 |
827-3762-002 | 827-3762-024 |
827-3762-002 | 827-3762-025 |
827-3762-002 | 827-3762-026 |
827-3762-002 | 827-3762-027 |
827-3762-005 | 333-0839-000 |
827-3762-005 | 333-0839-000 |
827-3762-005 | 827-3762-030 |
Sub assembly designs have been modified to use the default modeling
style for ap 203 in that each solid has a separate part number.
In addition, the wires on 827-3762-002 have been individually modeled
to conform to the default ap 203 style.
The parts in 827-3762-010 through 827-3762-015 are
not modeled at the level of detail sufficient to algorithmically convert
to AP 210 package models.
The parts are strictly mechanical views.
file: 827-3762-001.stp timestamp in file:
/* name */ '827-3762-001',
/* time_stamp */ '2001-11-01T12:57:29-06:00',
/* author */ (''),
Last Updated on 2002-01-28
By T. Thurman