Test Case Gallery
35 validated test cases from the PDES Test Cases Project, covering the full range of AP 210 entities and constructs. Each test case includes one or more STEP Part 21 files (.stp, .210) that demonstrate specific aspects of the AP 210 information model.
Test Cases
| Test Case | Description |
|---|---|
1_ResistanceModule | Basic resistance module — simplest AP 210 test case, demonstrating component definition and parameter assignment |
2_ResistanceModule | Extended resistance module with additional properties |
AnalyticalModel | Analytical model representation |
Annexkassembly | Assembly example from the AP 210 Annex K informative examples |
Annexkcomponent | Component example from Annex K |
Atx | ATX form factor motherboard example — demonstrates physical requirements and envelope constraints |
Complete2DGeom | Complete 2D geometry representation |
Cra | Complete circuit reference assembly |
CubeModule | Cube-shaped module demonstrating 3D placement and orientation |
CylindricalAssembly | Cylindrical assembly with radial component placement |
DrilledHole | Drilled hole feature definition |
H08-Package | H08 package definition — 8-lead package footprint and land pattern |
JimsTestCase_A | Additional integration test case |
MRABoundary | MRA (Milestone Review Assembly) boundary definition |
MultiProduct | Multi-product representation demonstrating product classification |
Orientation | Component orientation — transformation matrices for placement rotation |
ResistanceModule | Standard resistance module reference test case |
SurfaceMountFlasherLRU | Surface mount flasher LRU — a complete design walk-through from component placement through connectivity |
Accessing Test Cases
Test case files are available in the repository at assets/test_cases/PDES_Testcases_Project/. Each test case directory contains STEP Part 21 files and associated documentation.
Use in Learning
Test cases are referenced throughout the Reading AP210 Data course module, which provides guided walk-throughs of selected test cases from simple to complex.